Pricing: Independent Living
ENTRY FEES
ROOM | PRICE | SQ FEET |
---|---|---|
1 - Bedroom (A) | $351,000 | (740 square feet) |
1 - Bedroom (B) | $384,500 | (810 square feet) |
1 - Bedroom (C) | $445,000 | (940 square feet) |
2 - Bedroom (B) | $528,000 | (1080square feet) |
2 - Bedroom (A) | $550,500 | (1130square feet) |
1 - Bedroom Luxury | $688,000 | (1445square feet) |
2 - Bedroom plus Den | $757,500 | (1590square feet) |
(Add $15,000 for Second Person)
MONTHLY SERVICE FEES
ROOM | FEE |
---|---|
1 - Bedroom (A) | $2,714 |
1 - Bedroom (B) | $2,783 |
1 - Bedroom (C) | $3,191 |
2 - Bedroom (B) | $3,564 |
2 - Bedroom (A) | $3,564 |
1 – Bedroom Luxury | $4,538 |
2 - Bedroom plus Den | $5,006 |
:
(Add $1,400 for Second Person)
NOTE: The one and two bedroom units have the same floor plan; the difference is the size of the rooms.
FLOOR PLANS
The following floor plans are in PDF format: